Holiday Properties
- Holiday apartments
- Properties by the sea
- Properties in ski resorts
- Properties in rural countryside
- Properties near a golf course
- Investment properties
- Useful info
- Bulgarian sights - Virtual Tour
- How to buy property in Bulgaria?
- Holiday Ideas
QUICK search BY TYPE
- Apartments
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Commercial property
- Shops
- Restaurants
- Tourist property
- Hotels
- Holiday complexes
HIGHLIGHTS
- No commission properties
- Properties in recreational regions
- Coastal apartments
- Apartments in ski resorts
- Properties in fishing areas
- Properties in hunting areas
- Properties in historical places
- Properties near a golf course
- Properties at the southern seaside
- Properties at the northern seaside
- Chalets in ski resorts
- Houses in rural countryside
- Houses near the sea
- Hot deal building plots
- Building plots in ski resorts
- Building plots near the sea
- Building plots in rural areas
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- Golden Sands Sea Resort
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- village of Sinemorec
- town of Sozopol
- village of Stoykite
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Tsarevo
- town of Velingrad
We recommend
Offer No. 72126
/ Last editing : 31.10.2008
Ski Garden - village of Lozenets - Holiday apartments for sale in an excellent complex
Holiday apartments for sale/Sea apartments for sale/Hotel apartments for sale
Location:
Burgas Region, village of Lozenets
Stage of construction: conceptual design
Completion date: лято 2010
Prices from: € 34 585
₤ 27 726 / USD 54 328
are you dreaming of a hot summer vacation? do not hesitated any longer - choose holiday spa apartments in the village of Lozenets!
If you want a summer vacation far from the city noise and the crowded commersial summer resorts - this is the place for you. Long and wide sandy beach, azure and clear sea, picturesque landscapes, wonderful opportunity for sufing, kiting or just relaxing, long and hot summer days, excellent cafes, restaurants and party atmosphere - this is what the village of Lozenets will offer you.
The village is one of the fastest developing in the area and is situated on the Southern part of the Bulgarian Black Sea coast. Lozenets is between the towns of Kiten and Tsarevo, about 60 km from the city of Burgas. The village is situated on the Bulgarian part of Primorska Strandzha - a mountain, artificially separated by the valley of Rezovska river and the Bulgarian Turkish border. The low and slanted holls of Strandzha mountain, covered with age-old oak forests, reach the sea shore and form picturesque bays and small peninsula.
accents
- First-class holiday complex;
- Key ready apartments;
- Restricted access;
- 24/7 year round security;
- Video surveilance of the building and the swimming pool;
- SPA centre;
- Excellent restaurant and bars;
- Children playground

project
Ski Garden holiday complex is situated in an immediate proximity to the central part of Oasis VIP comples and just 5 minutes walk from the sea shore.
The total built-up area of the complex is 8100 sq.m. and consists of a four-storey building. There are shops, beauty parlour and massage studios, bar, swimming pool with a pool for the children on the first floor. The reception desk is situated in the foyer.
A restaurant with a square sruface of 300 sq.m., children room and a cafe are situated on the second floor.
The other two floors are with holiday apartments with various built-up areas.
On the roof of the building with a square surface of 800 sq.m. a SPA centre, bar, 6 jacuzzis will welcome all guests.
There will be two hydraulic elevators and a number of staircases.
payment scheme
- EUR 2000 reservation fee;
- 30% - up to 30 days after the reservation fee was paid;
- 40% - until stage of construction: rough work;
- 15% - at a stage of construction: completed installations;
- 15% - at a stage of construction: permission to use
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Take a look in our new catalogue - HERE
Mirela VIP catalogue - HERE
More information about Mirela Real Estate Agency - HERE
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Building: 1 | |
| Entrance: 1 | |
| Floor: 1 | |
| Apartment 1, Studio, Entrance 1, 39.03 m2, (Built-up area 32.60 m2), € 35 088 | Details |
| Apartment 2, Studio, Entrance 1, 39.03 m2, (Built-up area 32.60 m2), € 35 088 | Details |
| Apartment 3, 1 BR Apartment, Entrance 1, 103.00 m2, (Built-up area 87.50 m2), € 92 880 | Details |
| Apartment 4, Studio, Entrance 1, 58.74 m2, (Built-up area 48.90 m2), € 52 807 | Details |
| Apartment 5, Studio, Entrance 1, 45.58 m2, (Built-up area 38.10 m2), € 40 976 | Details |
| Apartment 6, Studio, Entrance 1, 38.47 m2, (Built-up area 32.50 m2), € 34 585 | Details |
| Apartment 7, Studio, Entrance 1, 38.56 m2, (Built-up area 32.50 m2), € 34 665 | Details |
| Apartment 8, Studio, Entrance 1, 38.56 m2, (Built-up area 32.50 m2), € 34 665 | Details |
| Apartment 9, Studio, Entrance 1, 38.56 m2, (Built-up area 32.50 m2), € 34 665 | Details |
| Apartment 10, Studio, Entrance 1, 38.65 m2, (Built-up area 32.50 m2), € 34 706 | Details |
| Apartment 11, Studio, Entrance 1, 40.09 m2, (Built-up area 34.80 m2), € 36 769 | Details |
| Apartment 12, 1 BR Apartment, Entrance 1, 72.44 m2, (Built-up area 65.10 m2), € 86 856 | Details |
| Apartment 13, 1 BR Apartment, Entrance 1, 48.10 m2, (Built-up area 43.40 m2), € 57 666 | Details |
| Apartment 14, 1 BR Apartment, Entrance 1, 73.52 m2, (Built-up area 64.60 m2), € 88 144 | Details |
| Apartment 15, 1 BR Apartment, Entrance 1, 48.82 m2, (Built-up area 43.40 m2), € 58 535 | Sold |
| Apartment 16, 1 BR Apartment, Entrance 1, 52.31 m2, (Built-up area 44.90 m2), € 62 714 | Sold |
| Floor: 2 | |
| Apartment 17, Studio, Entrance 1, 49.03 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 18, Studio, Entrance 1, 44.93 m2, (Built-up area 37.20 m2), € 44 885 | Details |
| Apartment 19, Studio, Entrance 1, 70.05 m2, (Built-up area 58.00 m2), € 69 980 | Details |
| Apartment 20, Studio, Entrance 1, 52.18 m2, (Built-up area 42.90 m2), € 52 128 | Details |
| Apartment 21, Studio, Entrance 1, 57.97 m2, (Built-up area 47.50 m2), € 57 912 | Details |
| Apartment 22, Studio, Entrance 1, 57.97 m2, (Built-up area 47.50 m2), € 57 912 | Details |
| Apartment 23, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 24, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 25, Studio, Entrance 1, 49.00 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 26, Studio, Entrance 1, 49.03 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 27, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 28, Studio, Entrance 1, 52.30 m2, (Built-up area 43.30 m2), € 52 248 | Details |
| Apartment 29, 1 BR Apartment, Entrance 1, 113.79 m2, (Built-up area 94.80 m2), € 159 192 | Details |
| Apartment 30, 1 BR Apartment, Entrance 1, 65.56 m2, (Built-up area 53.90 m2), € 91 718 | Details |
| Apartment 31, 1 BR Apartment, Entrance 1, 87.38 m2, (Built-up area 72.10 m2), € 122 245 | Details |
| Apartment 32, 1 BR Apartment, Entrance 1, 65.10 m2, (Built-up area 53.90 m2), € 91 075 | Details |
| Apartment 33, 1 BR Apartment, Entrance 1, 66.91 m2, (Built-up area 55.40 m2), € 93 607 | Details |
| Apartment 34, Studio, Entrance 1, 79.44 m2, (Built-up area 66.00 m2), € 111 137 | Details |
| Apartment 35, Studio, Entrance 1, 66.29 m2, (Built-up area 54.70 m2), € 66 224 | Details |
| Apartment 37, Studio, Entrance 1, 66.52 m2, (Built-up area 54.70 m2), € 66 453 | Details |
| Apartment 36, Studio, Entrance 1, 79.44 m2, (Built-up area 66.00 m2), € 110 475 | Details |
| Apartment 38, Studio, Entrance 1, 49.37 m2, (Built-up area 40.60 m2), € 49 321 | Details |
| Apartment 39, Studio, Entrance 1, 49.13 m2, (Built-up area 40.40 m2), € 49 081 | Details |
| Apartment 39, Studio, Entrance 1, 49.13 m2, (Built-up area 40.40 m2), € 49 081 | Details |
| Apartment 40, Studio, Entrance 1, 49.37 m2, (Built-up area 40.60 m2), € 49 320 | Details |
| Apartment 41, Studio, Entrance 1, 72.47 m2, (Built-up area 59.60 m2), € 72 398 | Details |
| Apartment 42, 1 BR Apartment, Entrance 1, 72.47 m2, (Built-up area 54.80 m2), € 84 702 | Details |
| Apartment 44, 1 BR Apartment, Entrance 1, 75.48 m2, (Built-up area 67.20 m2), € 105 597 | Details |
| Apartment 43, 1 BR Apartment, Entrance 1, 72.13 m2, (Built-up area 62.50 m2), € 100 903 | Details |
| Apartment 46, 1 BR Apartment, Entrance 1, 75.00 m2, (Built-up area 68.20 m2), € 104 925 | Details |
| Apartment 47, 1 BR Apartment, Entrance 1, 71.98 m2, (Built-up area 61.10 m2), € 100 693 | Details |
| Apartment 48, 1 BR Apartment, Entrance 1, 66.57 m2, (Built-up area 55.50 m2), € 93 131 | Details |
| Floor: 3 | |
| Apartment 77, 1 BR Apartment, Entrance 1, 88.47 m2, (Built-up area 79.00 m2), € 123 770 | Details |
| Apartment 49, Studio, Entrance 1, 49.03 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 50, Studio, Entrance 1, 44.93 m2, (Built-up area 37.20 m2), € 44 885 | Details |
| Apartment 51, Studio, Entrance 1, 70.05 m2, (Built-up area 58.00 m2), € 69 980 | Details |
| Apartment 52, Studio, Entrance 1, 52.18 m2, (Built-up area 42.90 m2), € 52 128 | Details |
| Apartment 53, Studio, Entrance 1, 57.97 m2, (Built-up area 47.50 m2), € 57 912 | Details |
| Apartment 54, Studio, Entrance 1, 57.97 m2, (Built-up area 47.50 m2), € 57 912 | Details |
| Apartment 55, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 56, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 57, Studio, Entrance 1, 49.03 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 58, Studio, Entrance 1, 49.03 m2, (Built-up area 40.60 m2), € 48 981 | Details |
| Apartment 59, Studio, Entrance 1, 48.79 m2, (Built-up area 40.40 m2), € 48 741 | Details |
| Apartment 60, Studio, Entrance 1, 52.30 m2, (Built-up area 43.30 m2), € 52 248 | Details |
| Apartment 61, 1 BR Apartment, Entrance 1, 113.79 m2, (Built-up area 94.80 m2), € 136 434 | Details |
| Apartment 62, 1 BR Apartment, Entrance 1, 65.56 m2, (Built-up area 53.90 m2), € 91 704 | Details |
| Apartment 63, 1 BR Apartment, Entrance 1, 87.38 m2, (Built-up area 72.10 m2), € 122 245 | Details |
| Apartment 64, 1 BR Apartment, Entrance 1, 65.10 m2, (Built-up area 53.90 m2), € 91 075 | Details |
| Apartment 65, 1 BR Apartment, Entrance 1, 66.91 m2, (Built-up area 55.40 m2), € 93 607 | Details |
| Apartment 66, Studio, Entrance 1, 79.44 m2, (Built-up area 66.00 m2), € 108 982 | Details |
| Apartment 67, Studio, Entrance 1, 66.29 m2, (Built-up area 54.70 m2), € 66 463 | Details |
| Apartment 69, Studio, Entrance 1, 66.76 m2, (Built-up area 54.70 m2), € 66 693 | Details |
| Apartment 68, Studio, Entrance 1, 77.63 m2, (Built-up area 64.50 m2), € 108 604 | Details |
| Apartment 70, Studio, Entrance 1, 49.55 m2, (Built-up area 40.60 m2), € 49 500 | Details |
| Apartment 71, Studio, Entrance 1, 49.31 m2, (Built-up area 40.40 m2), € 49 261 | Details |
| Apartment 72, Studio, Entrance 1, 49.55 m2, (Built-up area 40.60 m2), € 49 500 | Details |
| Apartment 73, Studio, Entrance 1, 72.72 m2, (Built-up area 59.60 m2), € 72 647 | Details |
| Apartment 74, 1 BR Apartment, Entrance 1, 66.77 m2, (Built-up area 54.80 m2), € 93 404 | Details |
| Apartment 80, 1 BR Apartment, Entrance 1, 66.67 m2, (Built-up area 55.40 m2), € 93 271 | Details |
| Apartment 75, 1 BR Apartment, Entrance 1, 67.99 m2, (Built-up area 56.30 m2), € 95 118 | Details |
| Apartment 76, 1 BR Apartment, Entrance 1, 67.99 m2, (Built-up area 56.30 m2), € 95 118 | Details |
| Apartment 78, 1 BR Apartment, Entrance 1, 66.50 m2, (Built-up area 55.60 m2), € 93 027 | Details |
| Apartment 79, 1 BR Apartment, Entrance 1, 64.87 m2, (Built-up area 53.90 m2), € 90 753 | Details |
| Floor: 4 | |
| Apartment 85, 1 BR Apartment, Entrance 1, 57.36 m2, (Built-up area 47.50 m2), € 80 247 | Details |
| Apartment 81, Studio, Entrance 1, 38.62 m2, (Built-up area 32.30 m2), € 54 029 | Details |
| Apartment 82, Studio, Entrance 1, 34.55 m2, (Built-up area 28.90 m2), € 48 335 | Details |
| Apartment 83, Studio, Entrance 1, 59.06 m2, (Built-up area 49.40 m2), € 82 625 | Details |
| Apartment 84, Studio, Entrance 1, 51.64 m2, (Built-up area 42.90 m2), € 72 244 | Details |
| Apartment 86, 1 BR Apartment, Entrance 1, 57.36 m2, (Built-up area 47.50 m2), € 80 247 | Details |
| Apartment 87, Studio, Entrance 1, 48.30 m2, (Built-up area 40.40 m2), € 67 572 | Details |
| Apartment 88, Studio, Entrance 1, 48.30 m2, (Built-up area 40.40 m2), € 67 572 | Details |
| Apartment 89, Studio, Entrance 1, 48.54 m2, (Built-up area 40.60 m2), € 67 907 | Details |
| Apartment 90, Studio, Entrance 1, 48.54 m2, (Built-up area 40.60 m2), € 67 905 | Details |
| Apartment 91, Studio, Entrance 1, 48.30 m2, (Built-up area 40.40 m2), € 67 572 | Details |
| Apartment 92, Studio, Entrance 1, 78.66 m2, (Built-up area 75.40 m2), € 110 045 | Details |
| Apartment 93, 1 BR Apartment, Entrance 1, 98.63 m2, (Built-up area 65.90 m2), € 152 915 | Details |
| Apartment 94, 1 BR Apartment, Entrance 1, 79.32 m2, (Built-up area 65.90 m2), € 142 697 | Details |
| Apartment 95, Studio, Entrance 1, 53.86 m2, (Built-up area 44.90 m2), € 96 894 | Details |
| Apartment 96, 1 BR Apartment, Entrance 1, 77.34 m2, (Built-up area 64.90 m2), € 139 135 | Details |
| Apartment 97, 1 BR Apartment, Entrance 1, 72.79 m2, (Built-up area 61.10 m2), € 130 949 | Details |
| Apartment 98, Studio, Entrance 1, 75.59 m2, (Built-up area 64.50 m2), € 135 986 | Details |
| Apartment 99, Studio, Entrance 1, 65.84 m2, (Built-up area 54.70 m2), € 92 110 | Details |
| Apartment 100, Studio, Entrance 1, 76.86 m2, (Built-up area 64.50 m2), € 138 271 | Details |
| Apartment 101, Studio, Entrance 1, 64.53 m2, (Built-up area 54.70 m2), € 90 277 | Details |
| Apartment 102, Studio, Entrance 1, 39.01 m2, (Built-up area 32.30 m2), € 57 304 | Sold |
| Apartment 103, Studio, Entrance 1, 38.88 m2, (Built-up area 32.20 m2), € 54 393 | Details |
| Apartment 104, Studio, Entrance 1, 39.01 m2, (Built-up area 32.30 m2), € 68 257 | Details |
| Apartment 105, Studio, Entrance 1, 77.51 m2, (Built-up area 67.10 m2), € 108 429 | Details |
| Apartment 106, 1 BR Apartment, Entrance 1, 116.71 m2, (Built-up area 111.70 m2), € 139 935 | Details |
| Apartment 107, 1 BR Apartment, Entrance 1, 63.23 m2, (Built-up area 56.30 m2), € 113 751 | Details |
| Apartment 108, 1 BR Apartment, Entrance 1, 90.49 m2, (Built-up area 83.80 m2), € 126 596 | Details |
| Apartment 109, 1 BR Apartment, Entrance 1, 77.29 m2, (Built-up area 66.30 m2), € 139 045 | Details |
| Apartment 110, 1 BR Apartment, Entrance 1, 77.07 m2, (Built-up area 64.90 m2), € 138 649 | Details |
| Apartment 111, 1 BR Apartment, Entrance 1, 72.66 m2, (Built-up area 61.10 m2), € 130 706 | Details |
Contacts
Company:MIRELA LTD
Office: Lulin office - Sofia city
Agent:Miglena Hubcheva - agent
Telephone: +359 2 9276109; Mobile: +359 885550696
See all the offers of Miglena Hubcheva

