Holiday Properties
- Holiday apartments
- Properties by the sea
- Properties in ski resorts
- Properties in rural countryside
- Properties near a golf course
- Investment properties
- Useful info
- Property Confidential
- Commercial mediation
- Bulgarian sights - Virtual Tour
- How to buy property in Bulgaria?
- Holiday Ideas
QUICK search BY TYPE
- Apartments
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Commercial property
- Shops
- Restaurants
- Tourist property
- Hotels
- Holiday complexes
HIGHLIGHTS
- No commission properties
- Properties in resort areas
- Coastal apartments
- Apartments in ski resorts
- Properties in fishing areas
- Properties in hunting areas
- Properties in historical places
- Properties near a golf course
- Properties at the southern seaside
- Properties at the northern seaside
- Houses & Chalets in ski resorts
- Houses in rural countryside
- Houses near the sea
- Hot deal building plots
- Building plots in ski resorts
- Building plots near the sea
- Building plots in rural areas
- Properties in spa resorts
- Investment Properties
Cities & resorts
- Aheloy
- Balchik
- Bansko
- Borovets
- Byala
- Chernomorets
- Dolna banya
- Elenite Resort
- Euxinograd Area
- Kavarna
- Kiten
- Kosharica
- Lozenets
- Nesebar
- Obzor
- Pomorie
- Primorsko
- Ravda
- Sozopol
- Sunny Beach Sea Resort
- Sveti Vlas
- Velingrad
We recommend
Offer No. 119083
/ Last editing: 02-09-2010
Town of Sandanski - Trade areas for sale in new business building
Commercial properties for sale, Apartments/Offices/Shops for sale, Business Complex
Location:
Blagoevgrad Region, Sandanski
See detailed map
See a map of Bulgaria
Reference points: centre
Stage of construction: the building is basically completed
Completion date: 2010г.
Prices from: € 20 380
₤ 17 084 / USD 26 237
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
LINKS
- Property and prices - weekly selection
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Bulgarian houses & land
- Buy Bulgarian property off plan
- Sofia Rentals
- Sofia real estate
- Top Bulgarian Property
NEWS
Cash is King as Bulgaria Hotels Seek to Change HandsAs sellers of property, hotels included, are going through hard times in Bulgaria, most deals are a result of cash payments, experts say and forecast that cash will remain king. “Due ...
Russian Real Estate Website Enthusiastic about BulgariaBulgaria is a worldwide leader in residential and commercial real estate and will remain to be so, writes Russian real estate analytic portal RWay.ru Thursday. The website lists the ...
Bulgarian Govt Refashions Notorious Army Building Project in SofiaBulgaria's Cabinet has decided in favor of the partial completion of a controversial construction project of the Defense Ministry in downtown Sofia. The so called National Army Complex ...
Advertising campaign of Bulgaria as year-round tourist destination starts on leading ...The advertising campaign of Bulgaria as a year-round tourist destination started on September 6 on Eurosport, Euronews, National Geographic Channel, and Discovery Channel. The first ...
Bulgarians Increased Trips Abroad in Q2The total number of trips Bulgarian citizens have made within the country and abroad dropped by 11% for the second quarter of 2010, according to preliminary data from Bulgaria's National ...
Bulgarian Economy Minister Backs Eco Tourism against MafiaBulgaria's system of mountain huts and cabins should remain intact to preserve environmentally friendly tourism, said Bulgarian Minister of Economy Traicho Traikov Sunday. “No mountain ...
Project
This is a new six-storey business building with premises for offices on the second and third floors; shops and trade areas with functional dispositions on the ground floor; residential apartments on the last three floors. The building is constructed with first-classed materials. Thermo-insulation on the whole building is envisaged.
Construction
- monolithic concrete construction, triangle facade part
- oval-terrace shape of the last two residential floors
- concrete roof covered with thermo and dampness insulation materials of high class
- the facade part is with bricks; 25 cm wide; facade panels
- completely finished common parts, inner staircase and elevator reaching the underground level
- aluminium joinery
Stage of finish
- electrical and water pipes installations
- fitted aluminium joinery
- fine plastered and latex painted walls; terracotta and granite tiles on the floors
- fitted elevator
- entrance doors of the shops
The premises are for sale completely finished.
The building is with prestigious, new, elegant and stylish vision. Interesting designer's decisions and broken-up lines.
Two or more premises could be merged in one large area. They could be shaped in different ways as well!
Payment scheme
Individual payment schemes in accordance with the clients' requirements.
The sale prices are with VAT included.
Accents
- excellent location
- swift access to the downtown
- first-classed construction
- modern vision
Location
The region is very preferred because of the convenient location. Perfect infrastructure, central place next to the main boulevard in town of Sandanski. Close to the municipality, office buildings, a school and other administrative buildings.
If you want to buy a real estate
Detailed information about the offered properties
| Floor: Underground floor Floor plan | |
| Shop, Fitness centre М7, 68.59 m2, (Built-up area 59.65 m2), € 48 013 | Details |
| Shop, Fitness centre М 8, 65.91 m2, (Built-up area 58.85 m2), € 46 137 | Details |
| Shop, Fitness centre, Office М 9, 60.60 m2, (Built-up area 52.70 m2), € 42 420 | Details |
| Shop, Office М10, 45.36 m2, (Built-up area 39.44 m2), € 31 752 | Details |
| Shop, Office М 11, 44.60 m2, (Built-up area 38.79 m2), € 31 220 | Details |
| Shop, Office м 12, 65.05 m2, (Built-up area 56.57 m2), € 45 535 | Details |
| Shop М13, 43.13 m2, (Built-up area 37.51 m2), € 30 191 | Details |
| Shop, Office М 14, 29.12 m2, (Built-up area 25.32 m2), € 20 384 | Details |
| Shop, Fitness centre, Office М 15, 56.92 m2, (Built-up area 49.50 m2), € 39 844 | Details |
| Floor: Ground floor Floor plan | |
| Office ОІ 5, 79.78 m2, (Built-up area 69.37 m2), € 75 000 | Details |
| Office OІ 6, 162.00 m2, (Built-up area 140.87 m2), € 150 000 | Details |
| Floor: 1 Floor plan | |
| Office OІІ 2, 92.56 m2, (Built-up area 80.49 m2), € 78 000 | Details |
| Office OІІ 3, 189.97 m2, (Built-up area 165.19 m2), € 155 000 | Details |
| Office OІІ 4, 90.55 m2, (Built-up area 78.74 m2), € 140 000 | Details |
| Office OІІ 5, 80.95 m2, (Built-up area 70.39 m2), € 65 000 | Details |
| Office OІІ 6, 77.65 m2, (Built-up area 67.52 m2), € 57 000 | Details |
| Office OІІ 7, 60.56 m2, (Built-up area 52.66 m2), € 45 000 | Details |
| Office OІІ 9, 85.33 m2, (Built-up area 74.20 m2), € 60 000 | Details |
| Office OІІ 10, 212.43 m2, (Built-up area 184.72 m2), € 150 000 | Details |
| Floor: 2 Floor plan | |
| Apartment А-10, 2 BRS Apartment, 170.28 m2, (Built-up area 152.04 m2), € 122 000 | Details |
| Apartment А-1, 1 BR Apartment, 74.12 m2, (Built-up area 66.18 m2), € 55 000 | Details |
| Apartment А-2, 1 BR Apartment, 73.42 m2, (Built-up area 65.55 m2), € 55 000 | Details |
| Apartment А-3, 1 BR Apartment, 112.66 m2, (Built-up area 100.59 m2), € 70 000 | Details |
| Apartment А-4, 1 BR Apartment, 78.11 m2, (Built-up area 69.74 m2), € 55 000 | Details |
| Apartment А-5, 1 BR Apartment, 120.81 m2, (Built-up area 107.87 m2), € 75 000 | Details |
| Apartment А-6, 1 BR Apartment, 89.50 m2, (Built-up area 79.91 m2), € 64 000 | Details |
| Apartment А-7, 1 BR Apartment, 87.82 m2, (Built-up area 78.41 m2), € 70 000 | Details |
| Apartment А-8, 1 BR Apartment, 110.98 m2, (Built-up area 99.09 m2), € 73 000 | Details |
| Apartment А-9, 1 BR Apartment, 119.15 m2, (Built-up area 106.38 m2), € 67 000 | Details |
| Apartment А-11, 2 BRS Apartment, 98.78 m2, (Built-up area 88.20 m2), € 70 000 | Details |
| Floor: 3 Floor plan | |
| Apartment А-12, 1 BR Apartment, 74.12 m2, (Built-up area 66.18 m2), € 55 000 | Details |
| Apartment А-13, 1 BR Apartment, 73.42 m2, (Built-up area 65.55 m2), € 55 000 | Details |
| Apartment А-14, 1 BR Apartment, 112.66 m2, (Built-up area 100.59 m2), € 70 000 | Details |
| Apartment А-15, 1 BR Apartment, 78.11 m2, (Built-up area 69.74 m2), € 55 000 | Details |
| Apartment А-16, 1 BR Apartment, 120.81 m2, (Built-up area 107.87 m2), € 75 000 | Details |
| Apartment А-17, 1 BR Apartment, 89.50 m2, (Built-up area 79.91 m2), € 64 000 | Details |
| Apartment А-18, 1 BR Apartment, 87.82 m2, (Built-up area 78.41 m2), € 70 000 | Details |
| Apartment А-19, 1 BR Apartment, 110.98 m2, (Built-up area 99.09 m2), € 73 000 | Details |
| Apartment А-20, 1 BR Apartment, 119.15 m2, (Built-up area 106.38 m2), € 67 000 | Details |
| Apartment А-21, 2 BRS Apartment, 170.28 m2, (Built-up area 152.04 m2), € 122 000 | Details |
| Apartment А-22, 2 BRS Apartment, 98.78 m2, (Built-up area 88.20 m2), € 70 000 | Details |
| Floor: 4 Floor plan | |
| Apartment А-25, 2 BRS Apartment, 155.25 m2, (Built-up area 138.62 m2), € 95 000 | Details |
| Apartment А-28, 2 BRS Apartment, 179.73 m2, (Built-up area 160.47 m2), € 90 000 | Details |
| Apartment А-29, 1 BR Apartment, 127.96 m2, (Built-up area 114.25 m2), € 60 000 | Details |
| Apartment А-23, 1 BR Apartment, 74.12 m2, (Built-up area 66.18 m2), € 55 000 | Details |
| Apartment А-24, 1 BR Apartment, 73.42 m2, (Built-up area 65.55 m2), € 55 000 | Details |
| Apartment А-26, 2 BRS Apartment, 209.78 m2, (Built-up area 187.30 m2), € 100 000 | Details |
| Apartment А-27, 2 BRS Apartment, 181.03 m2, (Built-up area 161.63 m2), € 93 000 | Details |
| Apartment А-30, 1 BR Apartment, 134.34 m2, (Built-up area 119.95 m2), € 62 000 | Details |
| Floor: 5 Floor plan | |
| Apartment А-31, Multi-bedroom, 285.21 m2, (Built-up area 254.65 m2), € 130 000 | Sold |
| Apartment А-32, 2 BRS Apartment, 169.08 m2, (Built-up area 150.96 m2), € 105 000 | Details |
| Apartment А-33, 3 BRS Apartment, 309.75 m2, (Built-up area 276.56 m2), € 160 000 | Sold |
| Apartment А-34, 2 BRS Apartment, 184.09 m2, (Built-up area 164.37 m2), € 97 000 | Details |
Contacts
Company: HAPPY HOUSE - Ltd
Office: Sandanski office (Franchise)
Agent: Vera Filcheva - Office Manager
Telephone: +359 746 30089; Mobile: +359 885551571
See all the offers of Vera Filcheva:




